Below is a list of past honorees of the various nutrition research awards that the American Feed Industry Association offers in cooperation with other universities and associations are below.
2023 | L. Baumgard |
2022 | C. Reynolds |
2021 | A. Hristov |
2020 | C. Girard |
2019 | A. Lock |
2018 | I. J. Lean |
2017 | M. Hanigan |
2016 | H. Lapierre |
2015 | J. Dijkstra |
2014 | R. Shaver |
2013 | M. J. VandeHaar |
2012 | J. Firkins |
2011 | A. Hippen |
2010 | M. E. Van Amburgh |
2009 | L. Kung, Jr. |
2008 | C. R. Staples |
2007 | E. J. DePeters |
2006 | M. S. Allen |
2005 | C. Schwab |
2004 | L. E. Armentano |
2003 | D. R. Mertens |
2002 | J. K. Drackley |
2001 | W. P. Weiss |
2000 | G. A. Varga |
1999 | T. Jenkins |
1998 | J. P. Goff |
1997 | G. A. Broderick |
1996 | R. A. Erdman |
1995 | R. R. Grummer |
1994 | W. W. Hoover |
1993 | J. B. Russell |
1992 | D. L. Palmquist |
1991 | M. D. Stern |
1990 | C. E. Coppock |
1989 | D. J. Schingoethe |
1988 | C. E. Polan |
1987 | J. W. Young |
1986 | C. J. Sniffen |
1985 | D. C. Beitz |
1984 | H. F. Tyrrell |
1983 | R. L. Horst |
1982 | D. E. Bauman |
1981 | W. V. Chalupa |
1980 | J. H. Clark |
1979 | C. A. Baile |
1978 | N. A. Jorgensen |
1977 | L. D. Satter |
1976 | D. R. Waldo |
1975 | P. W. Moe |
1974 | R. W. Hemken |
1973 | L. H. Schultz |
1972 | A. D. McGilliard |
1971 | C. L. Davis |
1970 | R. L. Baldwin |
1969 | M. Ronning |
1968 | J. T. Huber |
1967 | P. J. Van Soest |
1966 | B. R. Baumgardt |
1965 | W. P. Flatt |
1964 | D. R. Jacobson |
1963 | W. J. Miller |
1962 | J. W. Hibbs |
1961 | R. S. Emery |
1960 | W. A. Hardison |
1959 | H. R. Conrad |
1958 | C. A. Lassiter |
1957 | E. E. Bartley |
1956 | J. C. Shaw |
1955 | R. S. Allen |
1955 | N. L. Jacobson |
1954 | C. F. Huffman |
1953 | J. W. Thomas |
1952 | H. D. Eaton |
1951 | T. W. Gullickson |
1950 | J. T. Reid |
1949 | T. S. Sutton |
1948 | G. H. Wise |
2023 | F. Dunshea, University of Leeds |
2022 | D. Beitz, Iowa State University |
2021 | M. Tokach, Kansas State University |
2020 | L. Tedeschi, Texas A&M University |
2019 | J. Spears, North Carolina State University |
2018 | R. L. Horst, Heartland Assays, LLC |
2017 | X. Lei, Cornell University |
2016 | D. Mahan, The Ohio State University |
2015 | J. Patience, Iowa State University |
2014 | J. Odle, North Carolina State University |
2013 | M. Galyean, Texas Tech University |
2012 | T. Klopfenstein, University of Nebraska |
2011 | G. Fahey, Jr., University of Illinois |
2010 | G. Hartnell, Monsanto |
2009 | G. Wu, Texas A&M University |
2005 | J. H. Clark, University of Illinois |
2004 | D. E. Bauman, Cornell University |
2008 | D. L. Palmquist, The Ohio State University |
2006 | D. H. Baker, University of Illinois |
2007 | G. L. Cromwell, University of Kentucky |
2005 | J. Clark, University of Illinois |
2004 | D. Bauman, Cornell University |
2023 | J. DeRouchey, Kansas State University |
2022 | P. Miller, University of Nebraska-Lincoln |
2021 | E. van Heugten, North Carolina State University |
2020 | M. Nyachoti, University of Manitoba |
2019 | R. Goodband, Kansas State University |
2018 | R. Zijlstra, University of Alberta, Canada |
2017 | S. W. Kim, North Carolina State University |
2016 | D. Boyd, The Hanor Company, Inc. |
2015 | M. Tokach, Kansas State University |
2014 | G. Shurson, University of Minnesota |
2013 | F. Dunshea, University of Melbourne, Australia |
2012 | C. F. M. de Lange, University of Guelph, Canada |
2011 | B. J. Kerr, U.S. Department of Agriculture’s Agricultural Research Service |
2010 | H. Stein, University of Illinois |
2009 | C. V. Maxwell, University of Arkansas |
2008 | J. F. Patience, Prairie Swine Centre, Inc. |
2007 | O. Adeola, Purdue University |
2006 | G. M. Hill, Michigan State University |
2005 | X. Lei, Cornell University |
2003 | J. Odle, North Carolina State University |
2002 | G. L. Allee, University of Missouri |
2001 | M. D. Lindemann, University of Kentucky |
2000 | J. Noblet, INRA, France |
1999 | M. W. Verstegen, Wageningen Agricultural University |
1998 | L. M. Lawrence, University of Kentucky |
1997 | L. L. Southern, Louisiana State University |
1996 | R. C. Ewan, Iowa State University |
1995 | J. E. Pettigrew, University of Minnesota |
1994 | W. C. Sauer, University of Alberta |
1993 | J. T. Yen, U.S. Meat Animal Research Center |
1992 | R. A. Easter, University of Illinois |
1991 | N. J. Benevenga, University of Wisconsin |
1990 | T. S. Stahly, University of Kentucky |
1989 | V. C. Speer, Iowa State University |
2023 | T. Callaway, University of Georgia |
2022 | F. Dunshea, University of Melbourne |
2021 | L. Baumgard, Iowa State University |
2020 | T. Engle, Colorado State University |
2019 | K. Swanson, North Dakota State University |
2018 | J. Loor, University of Illinois |
2017 | L. O. Tedeschi, Texas A&M University |
2016 | C. Krehbiel, Oklahoma State University |
2015 | G. Erickson, University of Nebraska |
2014 | E. Kebreab, University of California, Davis |
2013 | J. Drouillard, Kansas State University |
2012 | N. A. Cole, USDA’s Agricultural Research Service |
2011 | A. L. Goetsch, Langston University |
2010 | T. A. McAllister, Agriculture and Agri-Food Canada |
2009 | H. C. Freetly, USDA’s Agricultural Research Service |
2008 | M. D. Stern, University of Minnesota |
2007 | E. C. Titgemeyer, Kansas State University |
2006 | M. S. Kerley, University of Missouri |
2005 | J. B. Russell, USDA, Cornell University |
2004 | J. Caton, North Dakota State University |
2003 | C. K. Reynolds, The Ohio State University |
2002 | J. J. Kennelly, University of Alberta, Canada |
2001 | S. C. Loerch, The Ohio State University |
2000 | R. A. Zinn, University of California |
1999 | M. L. Galyean, Texas Tech University |
1998 | D. L. Harmon, University of Kentucky |
1997 | N. R. Merchen, University of Illinois |
1996 | M. Hidiroglou, Canada |
1995 | J. W. Spears, North Carolina State University |
1993 | L. R. McDowell, University of Florida |
1992 | L. L. Berger, University of Illinois |
1991 | G. B. Huntington, USDA’s Agricultural Research Service |
1990 | G. C. Fahey Jr., University of Illinois |
1989 | C. L. Ferrell, USDA, U.S. Meat Animal Research Center, Clay Center |
This award was discontinued in 1988. Now, the award is offered as two awards – one for ruminant and one for nonruminant nutrition.
1988 | A. J. Lewis, University of Nebraska |
1987 | D. C. Mahan, The Ohio State University |
1986 | F. N. Owens, Oklahoma State University |
1985 | G. L. Cromwell, University of Kentucky |
1984 | H. F. Hintz, Cornell University |
1983 | P. J. Van Soest, Cornell University |
1982 | E. T. Kornegay, Virginia Polytechnic Institute & State University |
1981 | T. J. Klopfenstein, University of Nebraska |
1980 | T. W. Perry, Purdue University |
1979 | W. B. Bergen, Michigan State University |
1978 | E. E. Hatfield, University of Illinois |
1977 | C. B. Ammerman, University of Florida |
1976 | W. H. Pfander, University of Missouri |
1975 | W. N. Garrett, University of California |
1974 | V. W. Hays, University of Kentucky |
1972 | R. J. Meade, University of Minnesota |
1971 | R. R. Oltjen, U.S. Department of Agriculture |
1970 | A. L. Pope, University of Wisconsin |
1969 | W. G. Pond, Cornell University |
1968 | J. P. Fontenot, Virginia Polytechnic Institute & State University |
1967 | D. E. Ullrey, Michigan State University |
1966 | S. L. Hansard, University of Tennessee |
1965 | E. R. Miller, Michigan State University |
1964 | G. Matrone, North Carolina State University |
1963 | G. P. Lofgreen, University of California |
1962 | H. D. Wallace, University of Florida |
1961 | J. H. Meyer, University of California |
1960 | B. C. Johnson, University of Illinois |
1959 | A. D. Tillman, Oklahoma State University |
1958 | O. G. Bentley, The Ohio State University |
1957 | D. E. Becker, University of Illinois |
1956 | R. W. Luecke, Michigan State University |
1955 | L. E. Hanson, University of Minnesota |
1954 | W. Burroughs, Iowa State University |
1953 | D. V. Catron, Iowa State University |
1952 | W. M. Beeson, Purdue University |
1951 | L. E. Harris, Utah State University |
1950 | J. K. Loosli, Cornell University |
1949 | J. L. Krider, University of Illinois |
1948 | E. W. Crampton, MacDonald College, Canada |
This award was not given in 2007, 2009, 2011, 2018, 2020 or 2021.
2023 | B. Staniar |
2019 | C. Williams |
2017 | B. Nielsen |
2015 | L. Lawrence |
2013 | P. Harris |
2005 | J. Pagan |
2003 | E. Ott |
2001 | G. Potter |
2023 | M. J. Zuidhof |
2022 | M. Persia |
2021 | S. Vieira |
2020 | W. K. Kim |
2019 | P. Ferket |
2018 | M. Bedford |
2017 | M. Rodehutscord |
2016 | A. J. Cowieson |
2015 | M. Choct |
2014 | J. S. Moritz |
2013 | A. Corzo |
2012 | W. A. Dozier III |
2011 | V. Ravindran |
2010 | L. L. Southern |
2009 | T. J. Applegate |
2008 | D. R. Korver |
2007 | C. R. Angel |
2006 | S. L. Noll |
2005 | O. Adeola |
2003 | J. B. Hess |
2002 | D. Ledoux |
2001 | K. C. Klasing |
2000 | S. E. Scheideler |
1999 | N. M. Dale |
1998 | M. S. Lilburn |
1997 | R. C. Elkin |
1996 | R. W. Rosebrough |
1995 | T. W. Sullivan |
1994 | C. N. Coon |
1993 | H. L. Classen |
1992 | D. A. Roland Sr. |
1991 | R. Miles |
1990 | C. M. Parsons |
1989 | G. M. Pesti |
1988 | T. S. Nelson |
1987 | H. W. Hulan |
1986 | D. H. Baker |
1985 | J. C. Rogler |
1984 | D. Polin |
1983 | E. T. Moran Jr. |
1982 | L. W. Potter |
1981 | S. Leeson |
1980 | R. M. Leach Jr. |
1979 | I. R. Sibbald |
1978 | J. Sell |
1977 | J. H. Soares |
1976 | W. E. Donaldson |
1975 | W. R. Featherston |
1974 | S. L. Balloun |
1973 | P. Griminger |
1972 | P. N. Vohra |
1971 | P. E. Waibel |
1970 | J. D. Summers |
1969 | B. E. March |
1968 | P. W. Waldroup |
1967 | B. L. O’Dell |
1966 | L. S. Jensen |
1965 | R. H. Harms |
1964 | M. C. Nesheim |
1963 | G. H. Hill |
1962 | H. M. Edwards Jr. |
1961 | M. L. Sunde |
1960 | F. H. Kratzer |
1959 | H. Fisher |
1958 | F. W. Hill |
1957 | L. D. Matterson |
1956 | S. J. Slinger |
1955 | H. M. Scott |
1954 | E. P. Singsen |
1953 | G. F. Combs |
1952 | M. L. Scott |
1951 | J. R. Couch |
1950 | W. W. Cravens |
1949 | J. P. McGinnis |
1948 | H. R. Bird |