Agenda
Monday
10:30 a.m. - 1 p.m. | Registration |
1 - 1:15 p.m. | Welcome, Introductions & Expectations |
1:15 - 2 p.m. | An Overview of the U.S. Feed Industry: Segments, Tonnages & Species Affected |
2 - 2:35 p.m. | Effects of Processing on Quality and Efficiency |
2:35 - 2:50 p.m. | Break |
2:50 - 3:25 p.m. | Physiology and Nutrition – Ruminant |
3:25 - 4 p.m. | Physiology and Nutrition – Monogastric |
4 - 4:45 p.m. | Physiology and Nutrition – Young Stock |
4:45 - 5 p.m. |
What did we learn today? |
5:30 - 7:30 p.m. | Reception |
Tuesday
7:30 - 8:30 a.m. | Breakfast |
8:30 - 9:15 a.m. | Animal, Plant Proteins, NPN & Amino Acids |
9:15 - 9:55 a.m. | Energy Sources: Carbohydrates |
9:55 - 10:10 a.m. | Break |
10:10 - 10:55 a.m. | Vitamins and Minerals |
10:55 - 11:45 a.m. | Food Safety Modernization and Legalities/Liabilities Presenting Risk to the Feed Industry |
11:45 - 12 p.m. | What did we learn this morning? |
12 - 1 p.m. | Lunch |
1 - 1:45 p.m. | Introduction to Feed Additives- Dr. Anne Koontz, Alltech, Inc. |
1:45 - 2:30 p.m. | Feed Additives for Animal Food - Dr. Cathy Bandyk, Innovad Additives, Inc. |
2:30 - 2:45 p.m. | Break |
2:45 - 3:15 | Enzyme Technologies and Animal Feed Applications |
3:15 - 4 p.m. | Antibiotic Use in Livestock and Poultry Production |
4 - 4:45 p.m. | Putting Things Together: Formulation |
4:45 - 5 p.m. | What did we learn today? |
Free Night (on your own) |
Wednesday
7:30 - 8:30 a.m. | Breakfast |
8:30 - 9 a.m. | Liquid Feed & Mill Blends |
9 - 9:45 a.m. | Sourcing and Purchasing Feed Ingredients |
9:45 - 10:30 a.m. | Transportation and Logistics for Feed & Ingredients |
10:30 - 10:45 a.m. | Break |
10:45 - 11:30 a.m. | The Importance of Feed Quality: Protective, functional feed additives |
11:30 a.m. - 12:15 p.m. | Physiology and Nutrition – Companion Animal & Equine |
12:15 - 12:30 p.m. | What did we learn this morning? |
12:30 - 1:30 p.m. | Lunch |
1:30 - 2:15 p.m. | Quality Assurance |
2:15 - 2:45 p.m. | How Grains are Traded/Intro to Risk Management- |
2:45 - 3 p.m. | Break |
3 - 3:45 p.m. | Improving Consumers’ Trust: What Those Involved in Agriculture Can Do |
3:45 - 4 p.m. | What did we learn today? |
4:30 - 9 p.m. | Offsite Activity |
Thursday
7 - 8 a.m. | Breakfast |
8 - 8:45 a.m. | Energy Sources: Fats and Oils |
8:45 - 9:30 a.m. | Basics of Feed Biosecurity |
9:30 - 9:45 a.m. | Break |
9:45 - 10:30 a.m. | An Overview of Regulations Affecting the Feed Industry- |
10:30 - 11:15 a.m. | Sales/Customer Services |
11:15 - 11:45 a.m. | What did we learn this week? |
11:45 a.m. - 12 p.m. | Graduation |