Fees
Registration Type |
Fee
|
Cutoff Date |
---|---|---|
Member - Early Bird | $600 | June 23, 2023 |
Member - Regular | $700 | Aug. 14, 2023 |
Member - Late | $800 | |
Nonmember - Early Bird | $1,100 | June 23, 2023 |
Nonmember - Regular | $1,200 | Aug. 14, 2023 |
Nonmember - Late | $1,375 | |
Spouse/University - Early Bird | $250 | June 23, 2023 |
Spouse/University - Regular | $300 | Aug. 14, 2023 |
Spouse/University - Late | $300 | Aug. 14, 2023 |
*50 person max** |
$150 |
Aug. 11, 2023 |